Match Report
147
129
Friday 31st January 2025 21:37
Tournament Team Game on DM-Richocet
8 Players
Match Length 14 Minutes, 58 Seconds
Server Europe NW TDM/Duel [#5] [MEER DE]
Time Limit 15 Minutes
Mutators MutVoteSys, Improved Invisibility, No Redeemer, UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Tournament Team Game on DM-Richocet
8 Players
Match Length 14 Minutes, 58 Seconds
Server Europe NW TDM/Duel [#5] [MEER DE]
Time Limit 15 Minutes
Mutators MutVoteSys, Improved Invisibility, No Redeemer, UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
MEGATRON | 14:58 | 49 | 51 | 51 | 54 | -3 | 2 | 3 | 47.66% | 00:18 | |
BuBl3tii | 14:58 | 40 | 44 | 45 | 23 | +22 | 1 | 4 | 66.18% | 00:00 | |
sas*w)v | 14:58 | 38 | 40 | 41 | 28 | +13 | 1 | 2 | 56.94% | 00:35 | |
fabssus | 14:58 | 20 | 23 | 23 | 47 | -24 | 3 | 32.86% | 00:00 | ||
Total/Average | 59:52 | 147 | 158 | 160 | 152 | +8 | 2 | 51.28% | 00:13 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
Bass|*CreeK~ | 14:58 | 34 | 38 | 38 | 41 | -3 | 4 | 48.10% | 00:00 | ||
depresja | 14:58 | 34 | 39 | 39 | 39 | 0 | 5 | 4 | 46.99% | 00:25 | |
Alea~POWAH | 14:58 | 31 | 31 | 31 | 64 | -33 | 32.63% | 00:15 | |||
[SR]DVP | 14:58 | 30 | 32 | 33 | 27 | +6 | 1 | 2 | 55.00% | 00:00 | |
Total/Average | 59:52 | 129 | 140 | 141 | 171 | -30 | 1 | 45.19% | 00:10 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
[SR]DVP | 7 | 8 | 1 | 1 | 11 | 5 | ||||
Alea~POWAH | 11 | 4 | 1 | 2 | 1 | 12 | ||||
Bass|*CreeK~ | 1 | 4 | 1 | 5 | 10 | 16 | 1 | |||
BuBl3tii | 6 | 2 | 2 | 6 | 1 | 8 | 16 | 4 | ||
depresja | 4 | 5 | 1 | 2 | 17 | 10 | ||||
fabssus | 4 | 7 | 1 | 1 | 1 | 6 | 3 | |||
MEGATRON | 5 | 2 | 2 | 2 | 2 | 33 | 5 | |||
sas*w)v | 2 | 6 | 1 | 7 | 4 | 19 | 2 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
BuBl3tii | 2 | 3 | 4 | ||||
fabssus | 6 | 1 | 2 | ||||
MEGATRON | 1 | 1 | 2 | ||||
sas*w)v | 2 | 8 | 6 | 4 | |||
Total | 9 | 12 | 2 | 11 | 8 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
[SR]DVP | 7 | 3 | 4 | ||||
Alea~POWAH | 1 | 3 | |||||
Bass|*CreeK~ | 7 | 6 | 1 | ||||
depresja | 5 | 4 | 2 | 1 | |||
Total | 20 | 16 | 6 | 2 |
Special Events
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
[SR]DVP | 3 | 7 kills | ||||
Alea~POWAH | 1 | 5 kills | ||||
Bass|*CreeK~ | 1 | 1 | 10 kills | |||
BuBl3tii | 2 | 1 | 14 kills | |||
depresja | 2 | 8 kills | ||||
fabssus | 1 | 5 kills | ||||
MEGATRON | 2 | 9 kills | ||||
sas*w)v | 1 | 1 | 1 | 15 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
Alea~POWAH | 1 | 2 kills | |||
Bass|*CreeK~ | 3 | 2 kills | |||
BuBl3tii | 3 | 2 kills | |||
depresja | 3 | 1 | 3 kills | ||
MEGATRON | 4 | 2 kills | |||
sas*w)v | 4 | 1 | 3 kills |
Kill Match Up
sas*w)v | MEGATRON | fabssus | BuBl3tii | depresja | Bass|*CreeK~ | [SR]DVP | Alea~POWAH | |
sas*w)v | 2 | 16 | 12 | 4 | 9 | |||
MEGATRON | 2 | 9 | 10 | 9 | 23 | |||
fabssus | 1 | 2 | 3 | 6 | 6 | 8 | ||
BuBl3tii | 1 | 1 | 2 | 9 | 11 | 4 | 21 | |
depresja | 10 | 10 | 11 | 8 | 2 | 1 | 2 | |
Bass|*CreeK~ | 10 | 14 | 9 | 5 | 1 | 3 | ||
[SR]DVP | 3 | 15 | 12 | 3 | 1 | 1 | ||
Alea~POWAH | 3 | 12 | 11 | 5 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
[SR]DVP | 15 | 16 | 17 |
Alea~POWAH | 32 | 34 | 37 |
Bass|*CreeK~ | 108 | 109 | 111 |
BuBl3tii | 37 | 38 | 40 |
depresja | 29 | 30 | 34 |
fabssus | 23 | 24 | 25 |
MEGATRON | 31 | 33 | 37 |
sas*w)v | 22 | 23 | 24 |