Match Report
43
42
Saturday 11th January 2025 18:13
Tournament Team Game on DM-Agony
4 Players
Match Length 15 Minutes, 13 Seconds
Server Europe NW TDM/Duel [#5] [MEER DE]
Time Limit 15 Minutes
Mutators No UDamage, No Invisibility, MutVoteSys, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6
Tournament Team Game on DM-Agony
4 Players
Match Length 15 Minutes, 13 Seconds
Server Europe NW TDM/Duel [#5] [MEER DE]
Time Limit 15 Minutes
Mutators No UDamage, No Invisibility, MutVoteSys, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
pseih | 15:13 | 30 | 31 | 31 | 17 | +14 | 1 | 1 | 63.27% | 00:59 | |
Bester_UT_Spieler | 15:13 | 13 | 14 | 15 | 32 | -17 | 1 | 1 | 2 | 30.61% | 00:31 |
Total/Average | 30:26 | 43 | 45 | 46 | 49 | -3 | 1 | 48.42% | 00:45 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bester_UT_Spieler | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | |||
drc | 2 | 1 | 2 | 1 | 2 | 1 | 7 | 8 | 2 | ||
Hans | 2 | 8 | 2 | 3 | 5 | 1 | |||||
pseih | 7 | 1 | 3 | 1 | 2 | 1 | 15 | 1 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
Bester_UT_Spieler | 6 | 1 | 2 | ||||
pseih | 7 | 5 | 8 | ||||
Total | 13 | 6 | 10 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
drc | 10 | 7 | 5 | ||||
Hans | 5 | 7 | 1 | ||||
Total | 15 | 14 | 6 |
Special Events
First Blood | Bester_UT_Spieler |
Kill Match Up
pseih | Bester_UT_Spieler | Hans | drc | |
pseih | 1 | 15 | 16 | |
Bester_UT_Spieler | 1 | 5 | 10 | |
Hans | 7 | 14 | 1 | |
drc | 9 | 17 | 1 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
Bester_UT_Spieler | 17 | 19 | 21 |
drc | 26 | 27 | 30 |
Hans | 26 | 27 | 29 |
pseih | 19 | 21 | 22 |