Match Report
107
105
Tuesday 28th January 2025 23:35
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 14 Minutes, 59 Seconds
Server Europe NW TDM/Duel [#5] [MEER DE]
Time Limit 15 Minutes
Mutators MutVoteSys, Improved Invisibility, No Redeemer, UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 14 Minutes, 59 Seconds
Server Europe NW TDM/Duel [#5] [MEER DE]
Time Limit 15 Minutes
Mutators MutVoteSys, Improved Invisibility, No Redeemer, UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[kk]rocky | 4 | 1 | 3 | 2 | 1 | 1 | 5 | ||||
fabssus | 3 | 4 | 1 | 1 | 1 | 1 | 3 | 3 | |||
Flikswich | 3 | 2 | 15 | 7 | |||||||
kp | 5 | 7 | 2 | 20 | 6 | ||||||
nomercy | 5 | 2 | 1 | 1 | 6 | ||||||
Scheven | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | ||
SUPRA | 6 | 4 | 1 | 6 | 1 | 21 | 12 | ||||
zkyp | 2 | 1 | 1 | 3 | 3 | 4 | 26 | 3 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
[kk]rocky | 6 | 2 | 1 | ||||
fabssus | 3 | 3 | 1 | ||||
Flikswich | 4 | 3 | 1 | ||||
SUPRA | 7 | 2 | 1 | 1 | |||
Total | 20 | 10 | 3 | 2 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
kp | 2 | 3 | 5 | 3 | |||
nomercy | 1 | 4 | 1 | ||||
Scheven | 3 | ||||||
zkyp | 4 | 5 | 6 | 3 | |||
Total | 7 | 15 | 12 | 6 |
Special Events
First Blood | kp |
Kill Match Up
Flikswich | SUPRA | fabssus | [kk]rocky | zkyp | kp | Scheven | nomercy | |
Flikswich | 1 | 1 | 8 | 4 | 6 | 9 | ||
SUPRA | 2 | 9 | 14 | 11 | 17 | |||
fabssus | 5 | 6 | 3 | 3 | ||||
[kk]rocky | 3 | 5 | 3 | 6 | ||||
zkyp | 10 | 13 | 9 | 11 | 1 | |||
kp | 10 | 4 | 12 | 14 | 1 | |||
Scheven | 1 | 6 | 4 | 4 | ||||
nomercy | 3 | 4 | 6 | 2 |
Ping Summary