Match Report
130
108
Tuesday 28th January 2025 22:12
Tournament Team Game on DM-Deck16][-XP
8 Players
Match Length 14 Minutes, 58 Seconds
Server Europe NW TDM/Duel [#3] [LINODE DE]
Time Limit 15 Minutes
Mutators UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, Improved Invisibility, MutVoteSys, No Redeemer
Tournament Team Game on DM-Deck16][-XP
8 Players
Match Length 14 Minutes, 58 Seconds
Server Europe NW TDM/Duel [#3] [LINODE DE]
Time Limit 15 Minutes
Mutators UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, Improved Invisibility, MutVoteSys, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
gsn- | 14:58 | 61 | 61 | 61 | 29 | +32 | 4 | 67.78% | 00:34 | ||
zkyp | 14:58 | 33 | 33 | 34 | 32 | +2 | 1 | 2 | 50.75% | 00:30 | |
Scheven | 14:58 | 19 | 19 | 19 | 41 | -22 | 4 | 31.67% | 00:24 | ||
MemphiS | 14:58 | 17 | 19 | 22 | 17 | +5 | 3 | 2 | 2 | 50.00% | 00:58 |
Total/Average | 59:53 | 130 | 132 | 136 | 119 | +17 | 4 | 53.33% | 00:36 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
decept1con | 14:58 | 53 | 54 | 57 | 43 | +14 | 3 | 1 | 4 | 54.81% | 00:22 |
-Psy.PrT- | 14:58 | 28 | 29 | 30 | 24 | +6 | 1 | 1 | 2 | 53.57% | 00:41 |
drc | 14:58 | 17 | 18 | 19 | 41 | -22 | 1 | 1 | 1 | 30.65% | 00:24 |
nomercy | 14:58 | 10 | 10 | 11 | 31 | -20 | 1 | 25.58% | 00:31 | ||
Total/Average | 59:53 | 108 | 111 | 117 | 139 | -22 | 6 | 45.70% | 00:30 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
-Psy.PrT- | 4 | 1 | 1 | 1 | 12 | 11 | ||||
decept1con | 8 | 1 | 2 | 1 | 2 | 1 | 31 | 11 | ||
drc | 5 | 3 | 1 | 1 | 5 | 4 | ||||
gsn- | 8 | 1 | 3 | 25 | 24 | |||||
MemphiS | 2 | 6 | 1 | 9 | 4 | |||||
nomercy | 8 | 3 | ||||||||
Scheven | 3 | 3 | 1 | 4 | 8 | |||||
zkyp | 5 | 1 | 2 | 1 | 5 | 12 | 8 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
gsn- | 8 | 2 | 5 | 2 | 4 | ||
MemphiS | 7 | 8 | 2 | ||||
Scheven | 5 | 3 | 2 | 1 | |||
zkyp | 2 | 3 | 2 | 3 | |||
Total | 17 | 18 | 10 | 4 | 10 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
-Psy.PrT- | 4 | 2 | 5 | 7 | |||
decept1con | 2 | 1 | 3 | 1 | |||
drc | 3 | 2 | 1 | 3 | |||
nomercy | 3 | 3 | 1 | ||||
Total | 12 | 8 | 6 | 4 | 11 |
Special Events
First Blood | decept1con |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
-Psy.PrT- | 1 | 5 kills | ||||
decept1con | 3 | 8 kills | ||||
gsn- | 4 | 1 | 11 kills | |||
MemphiS | 2 | 7 kills | ||||
zkyp | 1 | 6 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
-Psy.PrT- | 3 | 1 | 3 kills | ||
decept1con | 2 | 1 | 3 kills | ||
gsn- | 5 | 1 | 3 kills | ||
Scheven | 2 | 2 kills | |||
zkyp | 2 | 1 | 3 kills |
Kill Match Up
zkyp | gsn- | Scheven | MemphiS | drc | decept1con | -Psy.PrT- | nomercy | |
zkyp | 9 | 12 | 6 | 7 | ||||
gsn- | 15 | 18 | 11 | 17 | ||||
Scheven | 7 | 9 | 2 | 1 | ||||
MemphiS | 1 | 1 | 9 | 4 | 5 | 4 | ||
drc | 3 | 6 | 5 | 5 | 1 | |||
decept1con | 18 | 17 | 17 | 5 | 1 | |||
-Psy.PrT- | 9 | 5 | 10 | 6 | 1 | |||
nomercy | 2 | 8 | 1 |
Ping Summary