Match Report
![image](/_next/image?url=%2Fimages%2Fred.png&w=64&q=75)
114
![image](/_next/image?url=%2Fimages%2Fblue.png&w=64&q=75)
129
Friday 24th January 2025 23:38
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 14 Minutes, 58 Seconds
Server Europe NW TDM/Duel [#3] [LINODE DE]
Time Limit 15 Minutes
Mutators UTCmds v6, Improved Invisibility, MutVoteSys, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 14 Minutes, 58 Seconds
Server Europe NW TDM/Duel [#3] [LINODE DE]
Time Limit 15 Minutes
Mutators UTCmds v6, Improved Invisibility, MutVoteSys, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:58 | 35 | 37 | 37 | 34 | +3 | 2 | 5 | 50.68% | 00:29 | ||
14:58 | 28 | 29 | 30 | 34 | -4 | 1 | 1 | 45.45% | 00:29 | ||
14:58 | 26 | 26 | 26 | 32 | -6 | 44.83% | 00:30 | ||||
14:58 | 25 | 25 | 25 | 38 | -13 | 2 | 39.68% | 00:26 | |||
Total/Average | 59:55 | 114 | 117 | 118 | 138 | -20 | 1 | 46.09% | 00:28 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:58 | 35 | 36 | 37 | 17 | +20 | 1 | 1 | 9 | 66.07% | 00:58 | |
14:58 | 33 | 34 | 35 | 31 | +4 | 1 | 1 | 4 | 51.47% | 00:31 | |
14:58 | 33 | 34 | 34 | 43 | -9 | 1 | 43.59% | 00:23 | |||
14:58 | 28 | 29 | 29 | 31 | -2 | 1 | 47.54% | 00:31 | |||
Total/Average | 59:55 | 129 | 133 | 135 | 122 | +13 | 2 | 52.53% | 00:36 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 9 | 1 | 1 | 14 | |||||||
3 | 2 | 1 | 1 | 3 | 1 | 18 | 6 | ||||
4 | 3 | 2 | 2 | 10 | 4 | ||||||
2 | 1 | 3 | 21 | 2 | |||||||
3 | 5 | 1 | 1 | 16 | |||||||
5 | 5 | 1 | 4 | 2 | 15 | 2 | |||||
5 | 3 | 2 | 1 | 3 | 3 | 2 | 11 | 7 | |||
2 | 5 | 2 | 1 | 17 | 10 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
7 | 8 | 4 | |||||
2 | 2 | ||||||
9 | 1 | 1 | |||||
4 | 2 | 1 | |||||
Total | 18 | 15 | 2 | 6 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | ||||
1 | 6 | 2 | |||||
10 | 1 | 1 | |||||
2 | 9 | ||||||
Total | 12 | 12 | 13 | 2 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
2 | 6 kills | |||||
3 | 6 kills | |||||
1 | 7 kills | |||||
2 | 6 kills | |||||
1 | 6 kills | |||||
2 | 6 kills | |||||
2 | 6 kills | |||||
1 | 1 | 11 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
1 | 2 kills | ||||
1 | 1 | 4 kills | |||
1 | 1 | 3 kills | |||
3 | 2 kills | ||||
3 | 2 kills | ||||
1 | 2 kills | ||||
3 | 2 kills |
Kill Match Up
1 | 1 | 14 | 12 | 3 | 8 | |||
1 | 11 | 9 | 4 | 6 | ||||
3 | 12 | 4 | 7 | |||||
2 | 9 | 5 | 9 | |||||
10 | 5 | 4 | 10 | 1 | ||||
6 | 11 | 10 | 7 | 1 | ||||
11 | 8 | 8 | 10 | 1 | ||||
7 | 9 | 9 | 10 | 1 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
106 | 108 | 110 | |
24 | 24 | 25 | |
36 | 37 | 38 | |
27 | 29 | 31 | |
26 | 28 | 30 | |
30 | 34 | 43 | |
37 | 39 | 40 | |
15 | 15 | 16 |