Match Report
128
110
Thursday 9th January 2025 23:57
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 14 Minutes, 58 Seconds
Server Europe NW TDM/Duel [#5] [MEER DE]
Time Limit 15 Minutes
Mutators MutVoteSys, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, Improved Invisibility, No Redeemer, UTCmds v6
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 14 Minutes, 58 Seconds
Server Europe NW TDM/Duel [#5] [MEER DE]
Time Limit 15 Minutes
Mutators MutVoteSys, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, Improved Invisibility, No Redeemer, UTCmds v6
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
pseih | 14:58 | 39 | 39 | 39 | 21 | +18 | 1 | 65.00% | 00:47 | ||
Bass|*CreeK~ | 14:58 | 32 | 33 | 34 | 27 | +7 | 1 | 2 | 1 | 53.97% | 00:36 |
jak^das^rindvieh | 14:58 | 30 | 32 | 32 | 39 | -7 | 4 | 1 | 43.84% | 00:25 | |
depresja | 14:58 | 27 | 27 | 27 | 33 | -6 | 2 | 45.00% | 00:29 | ||
Total/Average | 59:54 | 128 | 131 | 132 | 120 | +12 | 1 | 52.38% | 00:34 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
decept1con | 14:58 | 37 | 38 | 38 | 41 | -3 | 2 | 48.10% | 00:00 | ||
schingG | 14:58 | 26 | 29 | 30 | 32 | -2 | 1 | 6 | 45.45% | 00:30 | |
drc | 14:58 | 25 | 26 | 26 | 32 | -6 | 2 | 1 | 44.07% | 00:30 | |
dJux` | 14:58 | 22 | 23 | 23 | 33 | -10 | 2 | 3 | 40.35% | 00:29 | |
Total/Average | 59:54 | 110 | 116 | 117 | 138 | -21 | 1 | 45.88% | 00:22 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bass|*CreeK~ | 3 | 5 | 1 | 2 | 2 | 2 | 10 | 8 | 1 | ||
decept1con | 11 | 2 | 5 | 1 | 18 | 1 | |||||
depresja | 5 | 2 | 2 | 11 | 7 | ||||||
dJux` | 1 | 2 | 3 | 1 | 2 | 9 | 5 | ||||
drc | 3 | 1 | 1 | 2 | 1 | 13 | 5 | ||||
jak^das^rindvieh | 4 | 2 | 1 | 1 | 2 | 5 | 14 | 3 | |||
pseih | 2 | 1 | 4 | 6 | 1 | 2 | 17 | 6 | |||
schingG | 6 | 2 | 1 | 2 | 17 | 2 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
Bass|*CreeK~ | 4 | 4 | 3 | 2 | |||
depresja | 1 | 2 | 2 | ||||
jak^das^rindvieh | 2 | 5 | 2 | ||||
pseih | 2 | 1 | 7 | 1 | |||
Total | 9 | 12 | 12 | 5 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
decept1con | 2 | 2 | 2 | ||||
dJux` | 15 | 1 | |||||
drc | 4 | 4 | 1 | ||||
schingG | 1 | 6 | 3 | ||||
Total | 22 | 13 | 3 | 3 |
Special Events
First Blood | Bass|*CreeK~ |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
Bass|*CreeK~ | 3 | 8 kills | ||||
decept1con | 2 | 7 kills | ||||
depresja | 2 | 5 kills | ||||
dJux` | 1 | 6 kills | ||||
drc | 2 | 8 kills | ||||
pseih | 2 | 1 | 13 kills | |||
schingG | 1 | 6 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
Bass|*CreeK~ | 2 | 2 kills | |||
decept1con | 1 | 2 kills | |||
depresja | 1 | 2 kills | |||
dJux` | 1 | 2 kills | |||
drc | 1 | 2 kills | |||
jak^das^rindvieh | 1 | 2 kills | |||
pseih | 1 | 2 kills | |||
schingG | 1 | 2 kills |
Kill Match Up
pseih | depresja | Bass|*CreeK~ | jak^das^rindvieh | drc | schingG | decept1con | dJux` | |
pseih | 7 | 13 | 12 | 7 | ||||
depresja | 8 | 6 | 7 | 6 | ||||
Bass|*CreeK~ | 1 | 7 | 7 | 13 | 7 | |||
jak^das^rindvieh | 1 | 1 | 5 | 6 | 9 | 12 | ||
drc | 5 | 9 | 5 | 7 | 1 | |||
schingG | 5 | 8 | 5 | 12 | 3 | |||
decept1con | 7 | 7 | 15 | 9 | 1 | |||
dJux` | 3 | 8 | 1 | 11 | 1 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
Bass|*CreeK~ | 108 | 109 | 113 |
decept1con | 23 | 25 | 26 |
depresja | 28 | 30 | 34 |
dJux` | 30 | 31 | 33 |
drc | 26 | 28 | 29 |
jak^das^rindvieh | 26 | 28 | 30 |
pseih | 19 | 21 | 23 |
schingG | 35 | 36 | 38 |