Match Report
57
81
Thursday 9th January 2025 1:11
Tournament Team Game on DM-Agony
4 Players
Match Length 14 Minutes, 58 Seconds
Server Europe NW TDM/Duel [#5] [MEER DE]
Time Limit 15 Minutes
Mutators No UDamage, No Invisibility, MutVoteSys, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6
Tournament Team Game on DM-Agony
4 Players
Match Length 14 Minutes, 58 Seconds
Server Europe NW TDM/Duel [#5] [MEER DE]
Time Limit 15 Minutes
Mutators No UDamage, No Invisibility, MutVoteSys, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
decept1con | 14:58 | 30 | 31 | 31 | 43 | -12 | 2 | 2 | 41.33% | 00:22 | |
tOLOzZ- | 14:58 | 27 | 28 | 29 | 41 | -12 | 1 | 2 | 3 | 40.28% | 00:24 |
Total/Average | 29:57 | 57 | 59 | 60 | 84 | -24 | 1 | 41.67% | 00:23 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
decept1con | 2 | 1 | 1 | 1 | 2 | 12 | 12 | |||
drc | 3 | 3 | 4 | 1 | 1 | 5 | 26 | |||
m | 4 | 1 | 1 | 2 | 8 | 19 | 4 | |||
tOLOzZ- | 2 | 6 | 2 | 1 | 2 | 6 | 4 | 6 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
decept1con | 5 | 10 | 3 | ||||
tOLOzZ- | 2 | 2 | 2 | ||||
Total | 7 | 12 | 5 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
drc | 16 | 4 | 7 | ||||
m | 5 | 7 | 4 | ||||
Total | 21 | 11 | 11 |
Special Events
First Blood | drc |
Kill Match Up
decept1con | tOLOzZ- | drc | m | |
decept1con | 1 | 18 | 13 | |
tOLOzZ- | 1 | 16 | 13 | |
drc | 19 | 24 | ||
m | 23 | 16 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
decept1con | 23 | 24 | 27 |
drc | 26 | 27 | 28 |
m | 28 | 29 | 31 |
tOLOzZ- | 20 | 21 | 21 |