Match Report

117

148
Thursday 6th March 2025 22:53
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu TDM/Duel [#5] [MEER DE]
Time Limit 15 Minutes
Mutators MutVoteSys, No Redeemer, UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu TDM/Duel [#5] [MEER DE]
Time Limit 15 Minutes
Mutators MutVoteSys, No Redeemer, UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:58 | 49 | 51 | 51 | 21 | +30 | 2 | 70.83% | 00:00 | |||
14:58 | 31 | 33 | 35 | 49 | -14 | 2 | 2 | 39.77% | 00:20 | ||
14:58 | 19 | 19 | 20 | 33 | -13 | 1 | 37.74% | 00:00 | |||
14:58 | 18 | 19 | 20 | 56 | -36 | 1 | 1 | 3 | 25.64% | 00:17 | |
Total/Average | 59:52 | 117 | 122 | 126 | 159 | -33 | 4 | 44.21% | 00:09 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:58 | 52 | 52 | 52 | 23 | +29 | 69.33% | 00:00 | ||||
14:58 | 51 | 53 | 54 | 31 | +23 | 1 | 2 | 7 | 61.36% | 00:31 | |
14:58 | 33 | 34 | 35 | 40 | -5 | 1 | 1 | 1 | 45.45% | 00:24 | |
14:58 | 12 | 12 | 13 | 35 | -22 | 1 | 26.53% | 00:28 | |||
Total/Average | 59:52 | 148 | 151 | 154 | 129 | +25 | 3 | 54.42% | 00:21 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1 | 18 | 25 | |||||||
6 | 1 | 1 | 1 | 1 | 1 | 4 | 20 | ||||
4 | 3 | 6 | |||||||||
3 | 2 | 3 | 4 | 16 | 24 | ||||||
3 | 6 | 1 | 1 | 1 | 3 | 5 | |||||
3 | 5 | 1 | 1 | 2 | 8 | ||||||
8 | 6 | 1 | 1 | 2 | 3 | 19 | 14 | ||||
3 | 3 | 1 | 1 | 2 | 4 | 19 | 2 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
8 | 4 | 1 | 1 | ||||
3 | 2 | 1 | |||||
3 | 1 | 2 | |||||
5 | 6 | ||||||
Total | 13 | 16 | 4 | 4 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
6 | 5 | ||||||
2 | 1 | 8 | 3 | ||||
3 | 1 | ||||||
9 | 4 | ||||||
Total | 17 | 10 | 11 | 4 |
Special Events
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
3 | 1 | 1 | 15 kills | |||
1 | 5 kills | |||||
1 | 7 kills | |||||
2 | 1 | 18 kills | ||||
1 | 5 kills | |||||
2 | 1 | 12 kills | ||||
1 | 5 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
5 | 2 kills | ||||
3 | 2 kills | ||||
1 | 2 kills | ||||
7 | 2 kills | ||||
1 | 2 kills | ||||
6 | 1 | 3 kills | |||
1 | 2 kills |
Kill Match Up
5 | 1 | 7 | 7 | |||||
1 | 5 | 5 | 2 | 8 | ||||
1 | 1 | 12 | 9 | 8 | 6 | |||
1 | 1 | 16 | 8 | 18 | 9 | |||
7 | 7 | 14 | 7 | 1 | ||||
8 | 25 | 10 | 9 | |||||
6 | 3 | 2 | 2 | |||||
10 | 20 | 22 | 2 | 2 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
108 | 110 | 112 | |
30 | 32 | 34 | |
39 | 42 | 45 | |
21 | 21 | 22 | |
22 | 24 | 25 | |
27 | 28 | 30 | |
22 | 23 | 23 | |
33 | 40 | 54 |