Match Report

138

106
Monday 3rd March 2025 23:32
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu TDM/Duel [#3] [LINODE DE]
Time Limit 15 Minutes
Mutators UTCmds v6, MutVoteSys, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 14 Minutes, 58 Seconds
Server PlayUnreal.eu TDM/Duel [#3] [LINODE DE]
Time Limit 15 Minutes
Mutators UTCmds v6, MutVoteSys, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:58 | 41 | 43 | 44 | 29 | +15 | 1 | 60.27% | 00:34 | |||
14:58 | 39 | 39 | 39 | 29 | +10 | 1 | 57.35% | 00:35 | |||
14:58 | 34 | 34 | 35 | 27 | +8 | 1 | 2 | 55.56% | 00:38 | ||
14:58 | 24 | 24 | 25 | 27 | -2 | 1 | 47.17% | 00:38 | |||
Total/Average | 59:55 | 138 | 140 | 143 | 112 | +31 | 3 | 56.08% | 00:36 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:58 | 29 | 30 | 30 | 28 | +2 | 1 | 7 | 50.85% | 00:36 | ||
14:58 | 28 | 29 | 29 | 35 | -6 | 1 | 1 | 44.62% | 00:29 | ||
14:58 | 28 | 29 | 29 | 50 | -21 | 1 | 36.25% | 00:20 | |||
14:58 | 21 | 21 | 22 | 33 | -11 | 1 | 1 | 39.29% | 00:31 | ||
Total/Average | 59:55 | 106 | 109 | 110 | 146 | -36 | 1 | 42.97% | 00:29 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 4 | 2 | 13 | 12 | ||||||
6 | 3 | 2 | 1 | 1 | 1 | 15 | |||||
4 | 7 | 3 | 4 | 7 | |||||||
6 | 4 | 1 | 2 | 15 | 1 | ||||||
1 | 2 | 4 | 1 | 3 | 10 | 1 | |||||
6 | 2 | 1 | 2 | 1 | 9 | 15 | 8 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
6 | 3 | 1 | |||||
2 | 3 | ||||||
6 | 1 | ||||||
2 | 2 | 6 | 4 | ||||
Total | 14 | 8 | 10 | 4 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
3 | 8 | 3 | 1 | ||||
1 | 1 | 2 | 1 | ||||
3 | 7 | ||||||
6 | 3 | 2 | |||||
Total | 13 | 19 | 5 | 4 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
2 | 5 kills | |||||
1 | 12 kills | |||||
4 | 8 kills | |||||
1 | 5 kills | |||||
1 | 6 kills | |||||
1 | 5 kills | |||||
2 | 6 kills | |||||
2 | 1 | 14 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
1 | 2 kills | ||||
1 | 2 | 3 kills | |||
1 | 2 kills | ||||
2 | 2 kills | ||||
1 | 2 kills | ||||
1 | 2 kills | ||||
3 | 2 kills |
Kill Match Up
2 | 11 | 11 | 13 | |||||
5 | 12 | 5 | ||||||
11 | 3 | 15 | ||||||
6 | 10 | 8 | 1 | |||||
9 | 6 | 4 | ||||||
6 | 3 | 9 | 1 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
14 | 16 | 17 | |
14 | 15 | 19 | |
37 | 39 | 42 | |
41 | 42 | 44 | |
23 | 24 | 26 | |
23 | 24 | 25 | |
27 | 28 | 30 | |
17 | 18 | 20 |