Match Report

141

108
Sunday 2nd March 2025 18:22
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 15 Minutes, 1 Second
Server PlayUnreal.eu TDM/Duel [#4] [IPP DE]
Time Limit 15 Minutes
Mutators MutVoteSys, UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 15 Minutes, 1 Second
Server PlayUnreal.eu TDM/Duel [#4] [IPP DE]
Time Limit 15 Minutes
Mutators MutVoteSys, UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
15:01 | 45 | 46 | 46 | 28 | +18 | 1 | 1 | 61.33% | 00:35 | ||
15:01 | 35 | 35 | 35 | 32 | +3 | 52.24% | 00:00 | ||||
15:01 | 34 | 35 | 36 | 31 | +5 | 1 | 1 | 1 | 52.17% | 00:31 | |
15:01 | 27 | 28 | 29 | 25 | +4 | 1 | 1 | 4 | 51.79% | 00:39 | |
Total/Average | 1:00:04 | 141 | 144 | 146 | 116 | +30 | 2 | 55.73% | 00:26 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
15:01 | 36 | 36 | 38 | 31 | +7 | 2 | 2 | 53.52% | 00:31 | ||
15:01 | 34 | 34 | 36 | 41 | -5 | 2 | 1 | 45.57% | 00:24 | ||
15:01 | 20 | 20 | 20 | 39 | -19 | 33.90% | 00:25 | ||||
15:01 | 18 | 18 | 19 | 35 | -16 | 1 | 2 | 34.55% | 00:28 | ||
Total/Average | 1:00:04 | 108 | 108 | 113 | 146 | -33 | 5 | 43.63% | 00:27 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 4 | 2 | 3 | 15 | 2 | ||||||
6 | 1 | 4 | 3 | 17 | 5 | ||||||
3 | 3 | 1 | 3 | 33 | 3 | ||||||
4 | 3 | 1 | 4 | 1 | 3 | 3 | |||||
7 | 3 | 4 | 2 | 1 | 7 | 11 | |||||
5 | 1 | 1 | 1 | 1 | 11 | ||||||
8 | 1 | 1 | 8 | 3 | 10 | 7 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
2 | 5 | 2 | 1 | ||||
1 | 2 | 2 | |||||
10 | 1 | 1 | |||||
2 | 3 | ||||||
Total | 13 | 10 | 8 | 1 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
2 | 10 | ||||||
3 | 2 | ||||||
8 | 3 | 1 | |||||
5 | 4 | 4 | 5 | ||||
Total | 15 | 17 | 8 | 7 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
1 | 9 kills | |||||
1 | 5 kills | |||||
2 | 5 kills | |||||
2 | 1 | 11 kills | ||||
2 | 7 kills | |||||
1 | 6 kills | |||||
1 | 10 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
2 | 1 | 3 kills | |||
3 | 2 kills | ||||
3 | 2 kills | ||||
2 | 2 kills | ||||
1 | 2 kills | ||||
1 | 2 kills | ||||
1 | 2 kills | ||||
4 | 1 | 4 kills |
Kill Match Up
7 | 13 | 7 | 8 | |||||
1 | 6 | 16 | 7 | 17 | ||||
1 | 10 | 4 | 10 | 12 | ||||
11 | 8 | 7 | ||||||
12 | 7 | 9 | ||||||
2 | 7 | 7 | ||||||
4 | 6 | 8 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
37 | 38 | 39 | |
13 | 14 | 16 | |
46 | 50 | 55 | |
20 | 20 | 21 | |
26 | 27 | 28 | |
23 | 24 | 25 | |
37 | 38 | 39 | |
12 | 14 | 15 |