Match Report

112

132
Saturday 1st March 2025 21:25
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 14 Minutes, 57 Seconds
Server PlayUnreal.eu TDM/Duel [#5] [MEER DE]
Time Limit 15 Minutes
Mutators MutVoteSys, No Redeemer, UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 14 Minutes, 57 Seconds
Server PlayUnreal.eu TDM/Duel [#5] [MEER DE]
Time Limit 15 Minutes
Mutators MutVoteSys, No Redeemer, UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:57 | 48 | 49 | 49 | 24 | +25 | 1 | 1 | 66.22% | 00:41 | ||
14:57 | 24 | 25 | 25 | 43 | -18 | 1 | 36.76% | 00:00 | |||
14:57 | 23 | 23 | 23 | 42 | -19 | 2 | 35.38% | 00:23 | |||
14:57 | 17 | 19 | 19 | 30 | -11 | 2 | 38.78% | 00:00 | |||
Total/Average | 59:51 | 112 | 116 | 116 | 139 | -23 | 45.49% | 00:16 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:57 | 50 | 51 | 51 | 22 | +29 | 1 | 2 | 68.92% | 00:44 | ||
14:57 | 30 | 31 | 31 | 40 | -9 | 1 | 4 | 43.06% | 00:24 | ||
14:57 | 29 | 29 | 29 | 22 | +7 | 6 | 56.86% | 00:44 | |||
14:57 | 23 | 24 | 24 | 35 | -11 | 1 | 1 | 40.00% | 00:28 | ||
Total/Average | 59:51 | 132 | 135 | 135 | 119 | +16 | 53.15% | 00:35 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 4 | 2 | 1 | 1 | 2 | 26 | 5 | ||||
4 | 4 | 2 | 1 | 9 | 9 | ||||||
5 | 3 | 1 | 14 | 1 | |||||||
8 | 7 | 1 | 2 | 1 | 1 | 2 | 6 | 3 | |||
3 | 1 | 4 | 1 | 7 | 2 | 30 | 3 | ||||
4 | 5 | 2 | 2 | 6 | 4 | ||||||
6 | 1 | 2 | 1 | 2 | 9 | 4 | |||||
6 | 1 | 1 | 6 | 5 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
10 | 2 | 3 | |||||
1 | 2 | 1 | |||||
1 | 7 | ||||||
6 | 2 | ||||||
Total | 17 | 10 | 7 | 1 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
6 | 6 | 1 | |||||
3 | 3 | 1 | |||||
1 | 4 | 2 | |||||
2 | 3 | 5 | 6 | ||||
Total | 12 | 16 | 8 | 7 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
2 | 1 | 13 kills | ||||
2 | 6 kills | |||||
1 | 5 kills | |||||
6 | 8 kills | |||||
1 | 5 kills | |||||
1 | 5 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
5 | 1 | 3 kills | |||
2 | 2 kills | ||||
1 | 1 | 3 kills | |||
3 | 2 kills | ||||
6 | 1 | 1 | 4 kills | ||
2 | 2 kills | ||||
3 | 2 kills | ||||
1 | 2 kills |
Kill Match Up
1 | 15 | 14 | 8 | 12 | ||||
2 | 9 | 6 | 3 | 1 | ||||
5 | 8 | 8 | 2 | |||||
1 | 10 | 7 | 2 | 6 | ||||
5 | 6 | 11 | 9 | 1 | ||||
6 | 7 | 4 | 7 | 1 | ||||
9 | 13 | 14 | 15 | 1 | ||||
4 | 4 | 10 | 11 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
29 | 30 | 31 | |
34 | 35 | 36 | |
24 | 26 | 27 | |
25 | 26 | 26 | |
24 | 27 | 34 | |
31 | 32 | 34 | |
19 | 21 | 25 | |
26 | 27 | 28 |