Match Report

101

98
Saturday 22nd February 2025 21:55
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 15 Minutes
Server Europe NW TDM/Duel [#4] [IPP DE]
Time Limit 15 Minutes
Mutators MutVoteSys, UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 15 Minutes
Server Europe NW TDM/Duel [#4] [IPP DE]
Time Limit 15 Minutes
Mutators MutVoteSys, UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
15:00 | 38 | 39 | 41 | 27 | +14 | 2 | 1 | 3 | 57.75% | 00:36 | |
15:00 | 24 | 24 | 25 | 33 | -8 | 1 | 2 | 42.37% | 00:29 | ||
15:00 | 22 | 22 | 22 | 18 | +4 | 55.00% | 00:54 | ||||
15:00 | 17 | 17 | 17 | 25 | -8 | 40.48% | 00:39 | ||||
Total/Average | 1:00:03 | 101 | 102 | 105 | 103 | +2 | 3 | 50.48% | 00:40 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
15:00 | 34 | 34 | 35 | 29 | +6 | 1 | 1 | 53.85% | 00:34 | ||
15:00 | 26 | 26 | 28 | 23 | +5 | 2 | 4 | 52.83% | 00:43 | ||
15:00 | 21 | 21 | 21 | 29 | -8 | 2 | 42.00% | 00:34 | |||
15:00 | 17 | 18 | 18 | 25 | -7 | 1 | 40.91% | 00:39 | |||
Total/Average | 1:00:03 | 98 | 99 | 102 | 106 | -4 | 3 | 49.04% | 00:37 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 1 | 1 | 10 | |||||||
3 | 3 | 1 | 1 | 2 | 6 | 5 | |||||
7 | 2 | 3 | 1 | 8 | 7 | ||||||
5 | 1 | 6 | 1 | 1 | 3 | 16 | 2 | ||||
5 | 1 | 11 | |||||||||
1 | 1 | 1 | 2 | 16 | 1 | ||||||
7 | 2 | 1 | 9 | 6 | |||||||
4 | 5 | 1 | 7 | 2 | 3 | 1 | 7 | 7 | 4 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
6 | 6 | 2 | |||||
6 | 5 | 1 | |||||
5 | 1 | 2 | 1 | ||||
4 | 2 | 3 | 2 | ||||
Total | 21 | 14 | 6 | 5 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
3 | 5 | ||||||
1 | 5 | 5 | |||||
2 | 1 | 1 | 1 | ||||
2 | 2 | 2 | 2 | ||||
Total | 8 | 13 | 8 | 3 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
1 | 5 kills | |||||
1 | 5 kills | |||||
2 | 8 kills | |||||
1 | 10 kills | |||||
1 | 1 | 10 kills | ||||
3 | 9 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
1 | 2 kills | ||||
2 | 2 kills | ||||
2 | 2 kills | ||||
1 | 2 kills | ||||
1 | 2 kills | ||||
1 | 2 kills | ||||
3 | 2 kills | ||||
2 | 2 kills |
Kill Match Up
1 | 10 | 12 | 8 | 11 | ||||
3 | 9 | 5 | 5 | |||||
13 | 5 | 3 | 4 | |||||
3 | 3 | 9 | 2 | |||||
9 | 2 | 4 | 6 | |||||
9 | 7 | 15 | 4 | |||||
3 | 7 | 2 | 6 | 1 | ||||
6 | 2 | 11 | 9 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
11 | 13 | 14 | |
35 | 36 | 38 | |
30 | 31 | 35 | |
37 | 38 | 39 | |
50 | 51 | 52 | |
42 | 44 | 46 | |
29 | 30 | 33 | |
16 | 17 | 18 |