Match Report

125

124
Tuesday 18th February 2025 22:44
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 15 Minutes, 8 Seconds
Server Europe NW TDM/Duel [#4] [IPP DE]
Time Limit 15 Minutes
Mutators MutVoteSys, UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 15 Minutes, 8 Seconds
Server Europe NW TDM/Duel [#4] [IPP DE]
Time Limit 15 Minutes
Mutators MutVoteSys, UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
15:08 | 45 | 45 | 45 | 34 | +11 | 56.96% | 00:00 | ||||
15:08 | 29 | 30 | 30 | 32 | -2 | 1 | 2 | 47.62% | 00:31 | ||
15:08 | 29 | 30 | 30 | 34 | -4 | 1 | 2 | 46.15% | 00:29 | ||
15:08 | 22 | 25 | 25 | 32 | -7 | 3 | 43.86% | 00:00 | |||
Total/Average | 1:00:32 | 125 | 130 | 130 | 132 | -2 | 49.62% | 00:15 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
15:08 | 41 | 42 | 42 | 24 | +18 | 1 | 6 | 62.69% | 00:41 | ||
15:08 | 34 | 34 | 34 | 37 | -3 | 1 | 47.89% | 00:26 | |||
15:08 | 28 | 29 | 29 | 26 | +3 | 1 | 1 | 51.79% | 00:38 | ||
15:08 | 21 | 21 | 22 | 45 | -23 | 1 | 2 | 32.35% | 00:22 | ||
Total/Average | 1:00:32 | 124 | 126 | 127 | 132 | -5 | 1 | 49.03% | 00:32 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 1 | 5 | 2 | 11 | 2 | |||||
4 | 2 | 1 | 2 | 2 | 22 | 9 | |||||
3 | 9 | 2 | 4 | 6 | 6 | ||||||
3 | 5 | 1 | 1 | 2 | 2 | 3 | 5 | ||||
7 | 1 | 1 | 1 | 17 | 2 | ||||||
3 | 2 | 1 | 2 | 18 | 4 | ||||||
5 | 1 | 3 | 2 | 2 | 5 | 7 | |||||
7 | 3 | 4 | 4 | 1 | 12 | 14 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
4 | 2 | 1 | |||||
10 | 2 | ||||||
5 | 6 | 2 | |||||
1 | 5 | 2 | 4 | ||||
Total | 11 | 14 | 12 | 7 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 1 | ||||
6 | 1 | ||||||
2 | |||||||
11 | 8 | 1 | |||||
Total | 18 | 13 | 3 | 1 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
2 | 8 kills | |||||
3 | 6 kills | |||||
1 | 6 kills | |||||
1 | 6 kills | |||||
1 | 7 kills | |||||
2 | 6 kills | |||||
2 | 6 kills | |||||
1 | 1 | 10 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
2 | 2 kills | ||||
2 | 2 kills | ||||
4 | 2 kills | ||||
3 | 2 kills | ||||
1 | 2 kills | ||||
1 | 1 | 3 kills | |||
3 | 2 kills |
Kill Match Up
1 | 2 | 2 | 13 | 1 | 9 | |||
1 | 10 | 7 | 10 | 3 | ||||
1 | 7 | 11 | 4 | 8 | ||||
7 | 13 | 9 | 16 | |||||
4 | 10 | 5 | 10 | 1 | ||||
6 | 8 | 8 | ||||||
11 | 13 | 10 | 8 | 1 | ||||
10 | 9 | 9 | 6 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
37 | 38 | 40 | |
26 | 27 | 28 | |
32 | 34 | 37 | |
30 | 30 | 31 | |
27 | 29 | 30 | |
16 | 18 | 24 | |
29 | 30 | 31 | |
36 | 37 | 39 |