Match Report

114

127
Sunday 16th February 2025 22:31
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 14 Minutes, 59 Seconds
Server Europe NW TDM/Duel [#5] [MEER DE]
Time Limit 15 Minutes
Mutators MutVoteSys, No Redeemer, UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 14 Minutes, 59 Seconds
Server Europe NW TDM/Duel [#5] [MEER DE]
Time Limit 15 Minutes
Mutators MutVoteSys, No Redeemer, UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:59 | 37 | 37 | 37 | 37 | 0 | 4 | 50.00% | 00:26 | |||
14:59 | 34 | 35 | 37 | 37 | 0 | 2 | 1 | 3 | 48.05% | 00:26 | |
14:59 | 29 | 29 | 30 | 25 | +5 | 1 | 1 | 53.57% | 00:39 | ||
14:59 | 14 | 16 | 17 | 34 | -17 | 1 | 2 | 31.48% | 00:29 | ||
Total/Average | 59:58 | 114 | 117 | 121 | 133 | -12 | 4 | 47.64% | 00:30 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14:59 | 40 | 40 | 40 | 34 | +6 | 4 | 54.05% | 00:29 | |||
14:59 | 33 | 35 | 35 | 25 | +10 | 2 | 1 | 56.45% | 00:39 | ||
14:59 | 28 | 28 | 29 | 35 | -6 | 1 | 44.62% | 00:28 | |||
14:59 | 26 | 26 | 26 | 29 | -3 | 47.27% | 00:34 | ||||
Total/Average | 59:58 | 127 | 129 | 130 | 123 | +7 | 1 | 51.38% | 00:32 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 6 | 1 | 1 | 2 | 16 | 2 | |||||
2 | 5 | 4 | 6 | ||||||||
5 | 5 | 1 | 3 | 5 | 1 | 1 | 10 | 6 | |||
4 | 4 | 1 | 4 | 6 | 10 | ||||||
1 | 5 | 3 | 1 | 1 | 15 | ||||||
5 | 4 | 2 | 2 | 5 | 14 | 5 | |||||
7 | 6 | 2 | 1 | 19 | 5 | ||||||
8 | 3 | 4 | 1 | 1 | 1 | 11 | 1 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
2 | 7 | ||||||
1 | 6 | 2 | |||||
4 | 2 | 3 | 2 | ||||
5 | 3 | ||||||
Total | 11 | 13 | 9 | 4 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
5 | 4 | 1 | |||||
5 | 2 | 2 | 1 | ||||
2 | 7 | 2 | |||||
6 | 1 | 2 | 1 | ||||
Total | 18 | 14 | 5 | 4 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
2 | 9 kills | |||||
1 | 11 kills | |||||
2 | 6 kills | |||||
2 | 6 kills | |||||
1 | 8 kills | |||||
2 | 6 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
2 | 2 kills | ||||
5 | 2 kills | ||||
4 | 2 kills | ||||
2 | 2 kills | ||||
3 | 1 | 3 kills | |||
3 | 2 kills | ||||
1 | 2 kills |
Kill Match Up
7 | 14 | 6 | 10 | |||||
1 | 15 | 9 | 7 | 6 | ||||
1 | 1 | 5 | 4 | 5 | 3 | |||
7 | 6 | 11 | 6 | |||||
10 | 8 | 9 | 2 | |||||
11 | 11 | 5 | 13 | |||||
5 | 8 | 7 | 6 | |||||
9 | 10 | 13 | 3 | 1 | 1 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
40 | 41 | 44 | |
19 | 20 | 21 | |
24 | 26 | 30 | |
27 | 28 | 30 | |
26 | 28 | 32 | |
25 | 26 | 27 | |
34 | 39 | 44 | |
14 | 15 | 18 |