Match Report
95
98
Monday 3rd February 2025 22:46
Tournament Team Game on DM-Nitro-Cup
10 Players
Match Length 15 Minutes, 13 Seconds
Server Europe NW TDM/Duel [#4] [IPP DE]
Time Limit 15 Minutes
Mutators MutVoteSys, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, Improved Invisibility, UTCmds v6, No Redeemer
Tournament Team Game on DM-Nitro-Cup
10 Players
Match Length 15 Minutes, 13 Seconds
Server Europe NW TDM/Duel [#4] [IPP DE]
Time Limit 15 Minutes
Mutators MutVoteSys, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, Improved Invisibility, UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
zkyp | 15:13 | 41 | 42 | 42 | 26 | +16 | 1 | 2 | 60.87% | 00:38 | |
kp | 15:13 | 26 | 26 | 26 | 22 | +4 | 54.17% | 00:00 | |||
fabsuss | 15:13 | 17 | 18 | 19 | 31 | -12 | 1 | 1 | 2 | 36.54% | 00:31 |
EKIBLOWURLOADONMYFAC | 15:13 | 11 | 12 | 12 | 30 | -18 | 1 | 28.57% | 00:00 | ||
Total/Average | 1:00:53 | 95 | 98 | 99 | 109 | -10 | 1 | 47.60% | 00:17 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
sas*dvp | 15:13 | 34 | 34 | 34 | 22 | +12 | 60.71% | 00:00 | |||
m | 15:13 | 29 | 29 | 29 | 15 | +14 | 2 | 65.91% | 01:05 | ||
pro.soon.7 | 15:13 | 21 | 23 | 28 | 29 | -1 | 5 | 2 | 43.75% | 00:34 | |
weissenhauser | 15:13 | 14 | 15 | 15 | 36 | -21 | 1 | 28.85% | 00:27 | ||
Total/Average | 1:00:53 | 98 | 101 | 106 | 102 | +4 | 5 | 50.96% | 00:31 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DiggerJunge | |||||||||||
EKIBLOWURLOADONMYFAC | 2 | 2 | 1 | 1 | 6 | ||||||
fabsuss | 1 | 2 | 4 | 4 | 8 | ||||||
HAUBITZE | |||||||||||
kp | 2 | 3 | 1 | 1 | 19 | ||||||
m | 4 | 1 | 21 | 3 | |||||||
pro.soon.7 | 3 | 7 | 2 | 1 | 3 | 6 | 2 | 4 | |||
sas*dvp | 5 | 5 | 1 | 2 | 15 | 6 | |||||
weissenhauser | 2 | 3 | 1 | 1 | 8 | ||||||
zkyp | 6 | 6 | 4 | 1 | 7 | 11 | 7 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
EKIBLOWURLOADONMYFAC | 4 | 5 | 1 | ||||
fabsuss | 2 | ||||||
kp | 4 | 6 | 1 | ||||
zkyp | 2 | 2 | 8 | 4 | |||
Total | 10 | 13 | 11 | 5 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
m | 12 | 4 | |||||
pro.soon.7 | 2 | 2 | 1 | 2 | |||
sas*dvp | 3 | 2 | 3 | ||||
weissenhauser | 7 | 1 | |||||
Total | 17 | 15 | 4 | 3 |
Special Events
First Blood | pro.soon.7 |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
fabsuss | 1 | 6 kills | ||||
kp | 1 | 9 kills | ||||
m | 1 | 12 kills | ||||
pro.soon.7 | 1 | 8 kills | ||||
sas*dvp | 2 | 5 kills | ||||
zkyp | 1 | 11 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
EKIBLOWURLOADONMYFAC | 2 | 2 kills | |||
kp | 1 | 2 kills | |||
pro.soon.7 | 1 | 2 kills | |||
sas*dvp | 3 | 2 kills | |||
zkyp | 2 | 1 | 3 kills |
Kill Match Up
zkyp | kp | fabsuss | EKIBLOWURLOADONMYFAC | sas*dvp | m | weissenhauser | pro.soon.7 | |
zkyp | 1 | 8 | 1 | 18 | 15 | |||
kp | 6 | 6 | 9 | 5 | ||||
fabsuss | 1 | 8 | 1 | 4 | 6 | |||
EKIBLOWURLOADONMYFAC | 1 | 6 | 3 | 3 | ||||
sas*dvp | 7 | 4 | 12 | 11 | ||||
m | 7 | 7 | 6 | 9 | ||||
weissenhauser | 3 | 4 | 3 | 5 | 1 | |||
pro.soon.7 | 9 | 5 | 9 | 5 | 2 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
EKIBLOWURLOADONMYFAC | 123 | 124 | 125 |
fabsuss | 26 | 28 | 29 |
kp | 27 | 28 | 38 |
m | 31 | 34 | 36 |
pro.soon.7 | 22 | 23 | 25 |
sas*dvp | 15 | 15 | 17 |
weissenhauser | 122 | 124 | 128 |
zkyp | 16 | 17 | 18 |