Match Report
140
139
Saturday 1st February 2025 1:58
Tournament Team Game on DM-Richocet
8 Players
Match Length 14 Minutes, 58 Seconds
Server Europe NW TDM/Duel [#3] [LINODE DE]
Time Limit 15 Minutes
Mutators UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, Improved Invisibility, MutVoteSys, No Redeemer
Tournament Team Game on DM-Richocet
8 Players
Match Length 14 Minutes, 58 Seconds
Server Europe NW TDM/Duel [#3] [LINODE DE]
Time Limit 15 Minutes
Mutators UTCmds v6, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, Improved Invisibility, MutVoteSys, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
[SR]DVP | 14:58 | 43 | 43 | 45 | 38 | +7 | 2 | 52.94% | 00:26 | ||
zkyp | 14:58 | 42 | 43 | 44 | 31 | +13 | 1 | 1 | 1 | 57.14% | 00:31 |
b | 14:58 | 37 | 39 | 41 | 36 | +5 | 2 | 2 | 50.62% | 00:27 | |
JSkey | 14:58 | 18 | 20 | 21 | 47 | -26 | 1 | 2 | 29.58% | 00:21 | |
Total/Average | 59:53 | 140 | 145 | 151 | 152 | -1 | 6 | 49.83% | 00:26 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
MEGA~decept1con | 14:58 | 43 | 46 | 46 | 52 | -6 | 3 | 46.94% | 00:00 | ||
kp | 14:58 | 40 | 41 | 42 | 41 | +1 | 1 | 1 | 49.41% | 00:24 | |
Berserker | 14:58 | 32 | 32 | 33 | 20 | +13 | 1 | 5 | 61.11% | 00:49 | |
pro.soon.7 | 14:58 | 24 | 26 | 26 | 44 | -18 | 2 | 36.11% | 00:22 | ||
Total/Average | 59:53 | 139 | 145 | 147 | 157 | -10 | 2 | 48.36% | 00:24 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
[SR]DVP | 5 | 14 | 6 | 1 | 7 | 4 | 7 | 1 | ||
b | 8 | 8 | 1 | 1 | 3 | 20 | ||||
Berserker | 4 | 14 | 2 | 1 | 4 | 8 | ||||
JSkey | 2 | 6 | 1 | 2 | 1 | 1 | 8 | |||
kp | 3 | 3 | 3 | 1 | 5 | 1 | 1 | 25 | ||
MEGA~decept1con | 2 | 4 | 4 | 8 | 5 | 21 | 2 | |||
pro.soon.7 | 5 | 4 | 2 | 3 | 6 | 6 | ||||
zkyp | 2 | 6 | 4 | 1 | 5 | 4 | 21 | 1 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
[SR]DVP | 3 | 5 | 1 | ||||
b | 3 | 4 | 2 | 1 | |||
JSkey | 1 | 2 | 1 | ||||
zkyp | 2 | 1 | 2 | 4 | 2 | ||
Total | 8 | 11 | 4 | 7 | 4 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
Berserker | 17 | 7 | 2 | 1 | |||
kp | 5 | 3 | 3 | ||||
MEGA~decept1con | 3 | 4 | 3 | 1 | |||
pro.soon.7 | 1 | 2 | 2 | 1 | |||
Total | 21 | 18 | 4 | 8 | 4 |
Special Events
First Blood | pro.soon.7 |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
[SR]DVP | 3 | 7 kills | ||||
b | 2 | 6 kills | ||||
Berserker | 4 | 7 kills | ||||
JSkey | 1 | 6 kills | ||||
kp | 2 | 8 kills | ||||
MEGA~decept1con | 1 | 5 kills | ||||
zkyp | 3 | 1 | 13 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
[SR]DVP | 2 | 1 | 3 kills | ||
b | 4 | 2 kills | |||
Berserker | 1 | 2 kills | |||
JSkey | 1 | 1 | 5 kills | ||
kp | 3 | 2 kills | |||
MEGA~decept1con | 5 | 2 kills | |||
pro.soon.7 | 1 | 2 kills |
Kill Match Up
zkyp | JSkey | b | [SR]DVP | Berserker | kp | MEGA~decept1con | pro.soon.7 | |
zkyp | 1 | 1 | 17 | 15 | 11 | |||
JSkey | 1 | 1 | 1 | 3 | 12 | 5 | ||
b | 1 | 1 | 12 | 5 | 11 | 13 | ||
[SR]DVP | 5 | 13 | 13 | 14 | ||||
Berserker | 4 | 8 | 13 | 8 | ||||
kp | 9 | 15 | 9 | 9 | 1 | |||
MEGA~decept1con | 13 | 15 | 4 | 14 | 2 | 1 | ||
pro.soon.7 | 4 | 7 | 9 | 6 | 1 | 1 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
[SR]DVP | 14 | 15 | 17 |
b | 23 | 26 | 28 |
Berserker | 35 | 36 | 37 |
JSkey | 32 | 32 | 33 |
kp | 26 | 28 | 30 |
MEGA~decept1con | 25 | 28 | 29 |
pro.soon.7 | 24 | 26 | 29 |
zkyp | 17 | 18 | 21 |