Match Report
102
120
Friday 31st January 2025 22:50
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 15 Minutes
Server Europe NW TDM/Duel [#4] [IPP DE]
Time Limit 15 Minutes
Mutators MutVoteSys, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, Improved Invisibility, UTCmds v6, No Redeemer
Tournament Team Game on DM-Nitro-Cup
8 Players
Match Length 15 Minutes
Server Europe NW TDM/Duel [#4] [IPP DE]
Time Limit 15 Minutes
Mutators MutVoteSys, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, Improved Invisibility, UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
MEGA~decept1con | 15:00 | 30 | 30 | 30 | 37 | -7 | 3 | 44.78% | 00:26 | ||
depresja | 15:00 | 27 | 27 | 27 | 31 | -4 | 46.55% | 00:00 | |||
MEGA~TRON | 15:00 | 27 | 28 | 30 | 26 | +4 | 2 | 1 | 53.57% | 00:00 | |
kp | 15:00 | 18 | 19 | 19 | 32 | -13 | 1 | 36.54% | 00:30 | ||
Total/Average | 1:00:03 | 102 | 104 | 106 | 126 | -20 | 2 | 45.69% | 00:14 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
zkyp | 15:00 | 45 | 45 | 45 | 24 | +21 | 5 | 65.22% | 00:41 | ||
pro.crack | 15:00 | 36 | 37 | 37 | 28 | +9 | 1 | 2 | 56.06% | 00:35 | |
pro.soon | 15:00 | 24 | 24 | 25 | 24 | +1 | 1 | 1 | 50.00% | 00:41 | |
EKIINEEDURSPERMONME | 15:00 | 15 | 16 | 17 | 32 | -15 | 1 | 1 | 34.69% | 00:00 | |
Total/Average | 1:00:03 | 120 | 122 | 124 | 108 | +16 | 2 | 53.45% | 00:29 |
Weapon Stats
Kills
Deaths
Suicides
Totals
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
depresja | 3 | 4 | 1 | 2 | 1 | 12 | 4 | ||||
EKIINEEDURSPERMONME | 1 | 16 | |||||||||
kp | 5 | 1 | 1 | 11 | 1 | ||||||
MEGA~decept1con | 2 | 2 | 2 | 6 | 2 | 12 | 4 | ||||
MEGA~TRON | 4 | 6 | 1 | 1 | 5 | 8 | 5 | ||||
pro.crack | 8 | 6 | 1 | 20 | 2 | ||||||
pro.soon | 2 | 3 | 1 | 6 | 3 | 8 | 2 | ||||
zkyp | 3 | 1 | 1 | 4 | 1 | 3 | 1 | 3 | 14 | 14 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
depresja | 3 | 2 | 5 | 2 | |||
kp | 3 | 4 | 1 | ||||
MEGA~decept1con | 6 | 2 | 1 | ||||
MEGA~TRON | 2 | 3 | 3 | ||||
Total | 14 | 11 | 10 | 2 |
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
EKIINEEDURSPERMONME | 1 | 7 | |||||
pro.crack | 10 | 3 | 1 | 1 | |||
pro.soon | 1 | 3 | 2 | 2 | |||
zkyp | 3 | 1 | 3 | 4 | |||
Total | 15 | 14 | 6 | 7 |
Special Events
First Blood | zkyp |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
depresja | 1 | 5 kills | ||||
MEGA~decept1con | 2 | 6 kills | ||||
MEGA~TRON | 1 | 5 kills | ||||
pro.crack | 2 | 8 kills | ||||
pro.soon | 1 | 8 kills | ||||
zkyp | 1 | 1 | 15 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
depresja | 1 | 2 kills | |||
EKIINEEDURSPERMONME | 2 | 2 kills | |||
MEGA~decept1con | 2 | 2 kills | |||
MEGA~TRON | 1 | 2 kills | |||
pro.crack | 3 | 2 kills | |||
pro.soon | 1 | 2 kills | |||
zkyp | 3 | 1 | 3 kills |
Kill Match Up
depresja | kp | MEGA~TRON | MEGA~decept1con | zkyp | pro.crack | pro.soon | EKIINEEDURSPERMONME | |
depresja | 6 | 6 | 6 | 9 | ||||
kp | 1 | 3 | 4 | 6 | 6 | |||
MEGA~TRON | 1 | 6 | 9 | 6 | 9 | |||
MEGA~decept1con | 9 | 9 | 4 | 8 | ||||
zkyp | 15 | 11 | 9 | 10 | ||||
pro.crack | 7 | 9 | 8 | 13 | 1 | |||
pro.soon | 5 | 7 | 7 | 6 | ||||
EKIINEEDURSPERMONME | 4 | 4 | 1 | 8 | 1 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
depresja | 29 | 30 | 34 |
EKIINEEDURSPERMONME | 115 | 117 | 118 |
kp | 27 | 28 | 30 |
MEGA~decept1con | 25 | 26 | 28 |
MEGA~TRON | 32 | 34 | 45 |
pro.crack | 28 | 30 | 32 |
pro.soon | 22 | 25 | 49 |
zkyp | 18 | 19 | 20 |