DM-Deck16][-XP
Basic Summary
First Match | Last Match | Matches Played | Playtime |
---|---|---|---|
9th January 2025 0:03 | 16th January 2025 13:28 | 19 | 4 Hours, 9 Minutes |
Recent Matches
Weapon Statistics
Name | Deaths | Suicides | Team Kills | Kills | Kills Percentage | KPM |
---|---|---|---|---|---|---|
Enforcer | 395 | 8 | 140 | 8.144% | 0.561 | |
Flak Cannon | 129 | 11 | 106 | 6.166% | 0.425 | |
GES BioRifle | 10 | 1 | 0.058% | 0.004 | ||
Impact Hammer | 22 | 1 | 4 | 0.233% | 0.016 | |
Minigun | 26 | 24 | 1.396% | 0.096 | ||
None | 8 | 0.465% | 0.032 | |||
Pulse Gun | 63 | 3 | 37 | 2.152% | 0.148 | |
Ripper | 11 | 6 | 0.349% | 0.024 | ||
Rocket Launcher | 170 | 22 | 168 | 9.773% | 0.673 | |
Shock Rifle | 559 | 29 | 765 | 44.503% | 3.066 | |
Sniper Rifle | 334 | 12 | 460 | 26.760% | 1.844 | |
Total | 1719 | 86 | 1719 | 100% |
Top Player Averages
Averages based on per minute played.
Player | Playtime | Kills | |
---|---|---|---|
1st | schingG | 14 Minutes, 59 Seconds | 2.54 |
2nd | decept1con | 1 Hour, 54 Minutes | 2.51 |
3rd | sas*znatch | 14 Minutes, 59 Seconds | 2.40 |
4th | dJux` | 29 Minutes, 56 Seconds | 2.34 |
5th | yes.xt | 15 Minutes | 2.33 |
6th | extcreampie | 15 Minutes | 2.27 |
7th | savage | 1 Hour, 14 Minutes | 2.23 |
8th | y | 34 Minutes, 54 Seconds | 2.18 |
9th | DVNO | 14 Minutes, 59 Seconds | 2.14 |
10th | billy | 14 Minutes, 59 Seconds | 2.14 |