DM-Liandri-112
Basic Summary
First Match | Last Match | Matches Played | Playtime |
---|---|---|---|
8th January 2025 23:45 | 16th January 2025 1:50 | 17 | 3 Hours, 39 Minutes |
Recent Matches
Weapon Statistics
Name | Deaths | Suicides | Team Kills | Kills | Kills Percentage | KPM |
---|---|---|---|---|---|---|
Enforcer | 313 | 2 | 101 | 7.787% | 0.460 | |
Flak Cannon | 163 | 3 | 156 | 12.028% | 0.710 | |
GES BioRifle | 1 | 1 | 0.077% | 0.005 | ||
Impact Hammer | 44 | 1 | 4 | 0.308% | 0.018 | |
Minigun | 95 | 90 | 6.939% | 0.410 | ||
None | 11 | 0.848% | 0.050 | |||
Pulse Gun | 115 | 142 | 10.948% | 0.646 | ||
Ripper | 61 | 38 | 2.930% | 0.173 | ||
Rocket Launcher | 194 | 33 | 206 | 15.883% | 0.938 | |
Shock Rifle | 228 | 12 | 418 | 32.228% | 1.903 | |
Sniper Rifle | 83 | 130 | 10.023% | 0.592 | ||
Total | 1297 | 51 | 1297 | 100% |
Top Player Averages
Averages based on per minute played.
Player | Playtime | Kills | |
---|---|---|---|
1st | schingG | 14 Minutes, 59 Seconds | 2.67 |
2nd | sas*znatch | 14 Minutes, 58 Seconds | 2.27 |
3rd | why_always_me_ | 14 Minutes, 58 Seconds | 2.14 |
4th | sas*w)v | 1 Hour, 9 Minutes | 2.09 |
5th | billy | 14 Minutes, 59 Seconds | 1.93 |
6th | yes.xt | 15 Minutes | 1.80 |
7th | savage | 1 Hour, 34 Minutes | 1.71 |
8th | decept1con | 1 Hour, 19 Minutes | 1.58 |
9th | 42 | 19 Minutes, 45 Seconds | 1.47 |
10th | Berserker | 54 Minutes, 57 Seconds | 1.46 |