DM-Agony
Basic Summary
First Match | Last Match | Matches Played | Playtime |
---|---|---|---|
8th January 2025 17:02 | 16th January 2025 15:45 | 40 | 7 Hours, 47 Minutes |
Recent Matches
Weapon Statistics
Name | Deaths | Suicides | Team Kills | Kills | Kills Percentage | KPM |
---|---|---|---|---|---|---|
Enforcer | 694 | 2 | 179 | 6.995% | 0.383 | |
Flak Cannon | 309 | 12 | 393 | 15.358% | 0.840 | |
GES BioRifle | 18 | 1 | 11 | 0.430% | 0.024 | |
Impact Hammer | 92 | 4 | 15 | 0.586% | 0.032 | |
Minigun | 254 | 2 | 160 | 6.252% | 0.342 | |
None | 18 | 0.703% | 0.038 | |||
Pulse Gun | 83 | 1 | 84 | 3.283% | 0.180 | |
Ripper | 122 | 13 | 65 | 2.540% | 0.139 | |
Rocket Launcher | 196 | 18 | 253 | 9.887% | 0.541 | |
Shock Rifle | 480 | 8 | 997 | 38.961% | 2.132 | |
Sniper Rifle | 311 | 384 | 15.006% | 0.821 | ||
Total | 2559 | 61 | 2559 | 100% |
Top Player Averages
Averages based on per minute played.
Player | Playtime | Kills | |
---|---|---|---|
1st | sas*znatch | 29 Minutes, 56 Seconds | 3.41 |
2nd | y | 9 Minutes, 57 Seconds | 2.71 |
3rd | sas*w)v | 1 Hour, 19 Minutes | 2.56 |
4th | decept1con | 3 Hours, 21 Minutes | 2.40 |
5th | pseih | 45 Minutes, 10 Seconds | 2.10 |
6th | why_always_me_ | 14 Minutes, 57 Seconds | 2.00 |
7th | Hans | 3 Hours, 49 Minutes | 1.88 |
8th | psych | 44 Minutes, 54 Seconds | 1.87 |
9th | Berserker | 30 Minutes, 36 Seconds | 1.86 |
10th | tOLOzZ- | 46 Minutes, 41 Seconds | 1.84 |