DM-Malevolence
Basic Summary
First Match | Last Match | Matches Played | Playtime |
---|---|---|---|
10th January 2025 4:24 | 10th January 2025 4:24 | 1 | 9 Minutes, 58 Seconds |
Recent Matches
Weapon Statistics
Name | Deaths | Suicides | Team Kills | Kills | Kills Percentage | KPM |
---|---|---|---|---|---|---|
Enforcer | 5 | 2 | 11.765% | 0.201 | ||
Flak Cannon | 4 | 8 | 47.059% | 0.802 | ||
GES BioRifle | 2 | 0.000% | 0.000 | |||
Minigun | 1 | 0.000% | 0.000 | |||
Pulse Gun | 1 | 2 | 11.765% | 0.201 | ||
Shock Rifle | 4 | 23.529% | 0.401 | |||
Sniper Rifle | 4 | 1 | 5.882% | 0.100 | ||
Total | 17 | 17 | 100% |
Top Player Averages
Averages based on per minute played.
Player | Playtime | Kills | |
---|---|---|---|
1st | decept1con | 9 Minutes, 58 Seconds | 1.10 |
2nd | sas*dvp | 9 Minutes, 58 Seconds | 0.60 |