DM-Focus-SE102
Basic Summary
First Match | Last Match | Matches Played | Playtime |
---|---|---|---|
9th January 2025 22:08 | 9th January 2025 22:08 | 1 | 14 Minutes, 58 Seconds |
Recent Matches
Weapon Statistics
Name | Deaths | Suicides | Team Kills | Kills | Kills Percentage | KPM |
---|---|---|---|---|---|---|
Enforcer | 69 | 32 | 13.974% | 2.137 | ||
Flak Cannon | 21 | 2 | 27 | 11.790% | 1.803 | |
GES BioRifle | 5 | 1 | 6 | 2.620% | 0.401 | |
Impact Hammer | 12 | 3 | 1.310% | 0.200 | ||
Minigun | 17 | 18 | 7.860% | 1.202 | ||
None | 6 | 2.620% | 0.401 | |||
Pulse Gun | 26 | 1 | 19 | 8.297% | 1.269 | |
Ripper | 8 | 12 | 5.240% | 0.801 | ||
Rocket Launcher | 14 | 7 | 28 | 12.227% | 1.870 | |
Shock Rifle | 38 | 2 | 57 | 24.891% | 3.807 | |
Sniper Rifle | 19 | 21 | 9.170% | 1.403 | ||
Total | 229 | 13 | 229 | 100% |
Top Player Averages
Averages based on per minute played.
Player | Playtime | Kills | |
---|---|---|---|
1st | depresja | 14 Minutes, 58 Seconds | 2.47 |
2nd | sp3ll | 14 Minutes, 58 Seconds | 2.27 |
3rd | pseih | 14 Minutes, 58 Seconds | 2.27 |
4th | dJux` | 14 Minutes, 58 Seconds | 2.14 |
5th | jak^das^rindvieh | 14 Minutes, 58 Seconds | 2.00 |
6th | MEGATRON | 14 Minutes, 58 Seconds | 1.54 |
7th | Bass|*CreeK~ | 14 Minutes, 58 Seconds | 1.20 |
8th | drc | 29 Minutes, 56 Seconds | 0.70 |