DM-Turbine
Basic Summary
First Match | Last Match | Matches Played | Playtime |
---|---|---|---|
9th January 2025 22:02 | 16th January 2025 2:04 | 13 | 2 Hours, 17 Minutes |
Recent Matches
Weapon Statistics
Name | Deaths | Suicides | Team Kills | Kills | Kills Percentage | KPM |
---|---|---|---|---|---|---|
Enforcer | 168 | 40 | 8.403% | 0.290 | ||
Flak Cannon | 66 | 3 | 98 | 20.588% | 0.711 | |
GES BioRifle | 3 | 5 | 1.050% | 0.036 | ||
Impact Hammer | 11 | 1 | 4 | 0.840% | 0.029 | |
Minigun | 14 | 20 | 4.202% | 0.145 | ||
None | 3 | 0.630% | 0.022 | |||
Pulse Gun | 20 | 12 | 2.521% | 0.087 | ||
Ripper | 22 | 3 | 12 | 2.521% | 0.087 | |
Rocket Launcher | 61 | 11 | 82 | 17.227% | 0.595 | |
Shock Rifle | 79 | 6 | 157 | 32.983% | 1.140 | |
Sniper Rifle | 32 | 43 | 9.034% | 0.312 | ||
Total | 476 | 24 | 476 | 100% |
Top Player Averages
Averages based on per minute played.
Player | Playtime | Kills | |
---|---|---|---|
1st | savage | 15 Minutes | 2.53 |
2nd | sas*w)v | 23 Minutes | 1.78 |
3rd | yes.xt | 15 Minutes | 1.67 |
4th | Berserker | 59 Minutes, 53 Seconds | 1.65 |
5th | Karl^Heinz^Schneider | 15 Minutes | 1.53 |
6th | pseih | 24 Minutes, 58 Seconds | 1.28 |
7th | Flikswich | 15 Minutes | 1.27 |
8th | sas*dvp | 1 Hour, 47 Minutes | 1.10 |
9th | ·cbg¹ | 14 Minutes, 58 Seconds | 1.00 |
10th | eki^ | 30 Minutes | 0.80 |