DM-Deck16][
Basic Summary
First Match | Last Match | Matches Played | Playtime |
---|---|---|---|
8th January 2025 16:37 | 16th January 2025 15:23 | 100 | 18 Hours, 14 Minutes |
Recent Matches
Weapon Statistics
Name | Deaths | Suicides | Team Kills | Kills | Kills Percentage | KPM |
---|---|---|---|---|---|---|
Enforcer | 663 | 18 | 194 | 4.444% | 0.177 | |
Flak Cannon | 277 | 19 | 171 | 3.918% | 0.156 | |
GES BioRifle | 31 | 5 | 9 | 0.206% | 0.008 | |
Impact Hammer | 123 | 19 | 18 | 0.412% | 0.016 | |
Minigun | 140 | 2 | 55 | 1.260% | 0.050 | |
None | 38 | 0.871% | 0.035 | |||
Pulse Gun | 215 | 7 | 94 | 2.153% | 0.086 | |
Ripper | 23 | 13 | 0.298% | 0.012 | ||
Rocket Launcher | 492 | 93 | 427 | 9.782% | 0.390 | |
Shock Rifle | 1478 | 91 | 2227 | 51.019% | 2.036 | |
Sniper Rifle | 923 | 26 | 1119 | 25.636% | 1.023 | |
Total | 4365 | 280 | 4365 | 100% |
Top Player Averages
Averages based on per minute played.
Player | Playtime | Kills | |
---|---|---|---|
1st | M@veric | 9 Minutes, 59 Seconds | 3.90 |
2nd | R0X | 10 Minutes, 11 Seconds | 2.75 |
3rd | sas*znatch | 14 Minutes, 59 Seconds | 2.54 |
4th | 41 | 24 Minutes, 57 Seconds | 2.32 |
5th | yore-ma | 39 Minutes, 54 Seconds | 2.26 |
6th | savage | 1 Hour, 20 Minutes | 2.22 |
7th | Berserker | 3 Hours, 14 Minutes | 2.15 |
8th | Fan_Magnoli | 9 Minutes, 59 Seconds | 2.10 |
9th | decept1con | 5 Hours, 49 Minutes | 1.90 |
10th | sas*w)v | 2 Hours, 4 Minutes | 1.84 |